Aircraft
Bell 206 B3 " Jet Ranger" |
||
| Passenger Seats | 4 | |
| Fuel Consumption | 114L/hour | |
| Fuel Endurance | 3 hours | |
| Airspeed | 100 Kts. | |
| Max Gross Weight | 3200 lbs. Internal | |
| 3350 lbs. External | ||
| External Lift Capacity | 900 lbs. | |
Bell 206 B3 " Jet Ranger" |
||
| Passenger Seats | 4 | |
| Fuel Consumption | 114L/hour | |
| Fuel Endurance | 3 hours | |
| Airspeed | 100 Kts. | |
| Max Gross Weight | 3200 lbs. Internal | |
| 3350 lbs. External | ||
| External Lift Capacity | 900 lbs. | |
Turbine-Powered Aircraft | British Columbia Quality Customer Service | Canadian Charter Helicopter Fleets | British Columbia Bell Helicopters | Canadian JetRanger Helicopters |
British Columbia LongRanger Helicopter